<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Runner&#039;s Brain &#187; Races</title>
	<atom:link href="http://www.onerunnersbrain.com/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onerunnersbrain.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 USA Olympic Marathon Trials</title>
		<link>http://www.onerunnersbrain.com/2012/01/15/2012-usa-olympic-marathon-trials/</link>
		<comments>http://www.onerunnersbrain.com/2012/01/15/2012-usa-olympic-marathon-trials/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:58:15 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[2012 USA Olympic Marathon Trials]]></category>
		<category><![CDATA[Abdi Abdirahman]]></category>
		<category><![CDATA[Amy Hastings]]></category>
		<category><![CDATA[Dathan Ritzenhein]]></category>
		<category><![CDATA[Deena Kastor]]></category>
		<category><![CDATA[Desiree Davila]]></category>
		<category><![CDATA[Emmanuel Mutai]]></category>
		<category><![CDATA[Gebre Gebremariam]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[Kara Goucher]]></category>
		<category><![CDATA[Meb Keflezighi]]></category>
		<category><![CDATA[Ryan Hall]]></category>
		<category><![CDATA[Shalane Flanagan]]></category>
		<category><![CDATA[Tsegaye Kebede]]></category>
		<category><![CDATA[USA Track & Field]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=2180</guid>
		<description><![CDATA[Tweet There was a shootout in Houston, Texas yesterday and after the smoke cleared, only six remained. Say hello to your 2012 USA Olympic Marathon Team: Meb Keflezighi, Ryan Hall, Abdi Abdirahman, Shalane Flanagan, Desiree Davila and Kara Goucher. American distance running has come a long way in the &#8220;second running boom&#8221; and that was evident [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2012/01/15/2012-usa-olympic-marathon-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Rock &#8216;n&#8217; Roll Marathon Review</title>
		<link>http://www.onerunnersbrain.com/2011/12/05/las-vegas-rock-n-roll-marathon-review/</link>
		<comments>http://www.onerunnersbrain.com/2011/12/05/las-vegas-rock-n-roll-marathon-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:29:48 +0000</pubDate>
		<dc:creator>Tara Maras</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Cheap Trick]]></category>
		<category><![CDATA[Las Vegas Rock 'n' Roll Marathon]]></category>
		<category><![CDATA[running Eliv]]></category>
		<category><![CDATA[Strip at Night]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=2135</guid>
		<description><![CDATA[TweetWhat do you get when you combine 44,000 runners, 40-degree temps and the world-famous Las Vegas Strip…at night? A little bit of craziness. A whole lotta fun! Despite the harsh reviews I’m reading on the Las Vegas Rock ‘n’ Roll Marathon and ½, I give the event an “A.” Why? For starters, the marketing behind [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/12/05/las-vegas-rock-n-roll-marathon-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Please Gobble Responsibly</title>
		<link>http://www.onerunnersbrain.com/2011/11/28/please-gobble-responsibly/</link>
		<comments>http://www.onerunnersbrain.com/2011/11/28/please-gobble-responsibly/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:24:55 +0000</pubDate>
		<dc:creator>Tara Maras</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Fremont East]]></category>
		<category><![CDATA[Lifetime Fitness]]></category>
		<category><![CDATA[Turkey Day 5K]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=2129</guid>
		<description><![CDATA[TweetPlease gobble responsibly. With a race shirt slogan like that, how can you not strap on a turkey leg hat and trot smiling to the finish line in pursuit of Turkey Day 5K bragging rights? That’s exactly what we did. Well. Sort of. Cool as the shirts were for the inaugural Lifetime Fitness Turkey Day [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/11/28/please-gobble-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team ORB Runs The Cities</title>
		<link>http://www.onerunnersbrain.com/2011/09/25/team-orb-runs-the-cities/</link>
		<comments>http://www.onerunnersbrain.com/2011/09/25/team-orb-runs-the-cities/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:13:12 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[ORB]]></category>
		<category><![CDATA[RMFR]]></category>
		<category><![CDATA[Women Run the Cities]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=2059</guid>
		<description><![CDATA[Tweet ORB is excited to announce that the first &#8220;official&#8221; Team ORB rocked the shirts and the Women Run the Cities 10 mile and 5K today in the Twin Cities. Congratulations ladies and we&#8217;re proud of you!!! RMFR]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/09/25/team-orb-runs-the-cities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Badwater Badasses</title>
		<link>http://www.onerunnersbrain.com/2011/07/10/badwater-badasses/</link>
		<comments>http://www.onerunnersbrain.com/2011/07/10/badwater-badasses/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:45:15 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Badwater Ultramarathon]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Ed Eddington]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1973</guid>
		<description><![CDATA[Tweet Badwater &#8220;the world&#8217;s toughest foot race&#8221; starts tomorrow (July 11) and I&#8217;d like to personally wish Ed Ettinghausen the best of luck. I&#8217;ve been reading a bunch of books about Badwater lately and it sounds like an amazing experience for both runners and support crew. Living only 3 1/2 hours from the race, I&#8217;d love [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/07/10/badwater-badasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland Half Marathon</title>
		<link>http://www.onerunnersbrain.com/2011/06/10/disneyland-half-marathon/</link>
		<comments>http://www.onerunnersbrain.com/2011/06/10/disneyland-half-marathon/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:52:54 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Disneyland Medal]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1923</guid>
		<description><![CDATA[Tweet Unfortunately, my string of Disneyland Half Marathons has come to an end and it&#8217;s absolutely killing me!!! What had become a family tradition (where else can you get a race in AND be in the happiest place on earth) stopped suddenly when this year&#8217;s race sold out in record time. To rub it in, Disney [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/06/10/disneyland-half-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5K? OK!</title>
		<link>http://www.onerunnersbrain.com/2011/05/24/5k-ok/</link>
		<comments>http://www.onerunnersbrain.com/2011/05/24/5k-ok/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:28:33 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Susan G Komen Race for the Cure]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1915</guid>
		<description><![CDATA[Tweet I don&#8217;t like 5K&#8217;s*. OK, I&#8217;ve said it. Prepare your insults and fire away! I have a hard time justifying paying money to run a training run. Sure, it&#8217;s cheaper than your longer distances and you can find one to run every weekend but I still don&#8217;t like them. Yes it&#8217;s cool to be part [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/05/24/5k-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaten, but not defeated</title>
		<link>http://www.onerunnersbrain.com/2011/05/21/beaten-but-not-defeated/</link>
		<comments>http://www.onerunnersbrain.com/2011/05/21/beaten-but-not-defeated/#comments</comments>
		<pubDate>Sun, 22 May 2011 00:28:51 +0000</pubDate>
		<dc:creator>Tara Maras</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Ronald McDonald House Charities]]></category>
		<category><![CDATA[Runnin' For the House]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1906</guid>
		<description><![CDATA[TweetMcDonald&#8217;s. For some, Happy Meals come to mind. Others smell French fries at the mere mention of Mc&#8230; Many see the golden arches in their mind’s eye. Me…I think 25:47. That’s what I clocked in last year’s Ronald McDonald House “Runnin’ for the House 5K.” Today was the 2011 version, and I had my sights [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/05/21/beaten-but-not-defeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Summerlin Review</title>
		<link>http://www.onerunnersbrain.com/2011/05/03/tour-de-summerlin-review/</link>
		<comments>http://www.onerunnersbrain.com/2011/05/03/tour-de-summerlin-review/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:36:55 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[ElliptiGO]]></category>
		<category><![CDATA[Land Rover of Las Vegas]]></category>
		<category><![CDATA[McGhie's Ski Bike]]></category>
		<category><![CDATA[Qdoba]]></category>
		<category><![CDATA[TeamAMC]]></category>
		<category><![CDATA[Tour de Summerlin]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1896</guid>
		<description><![CDATA[Tweet This is going to seem a little out of place. It wasn&#8217;t a race and I wasn&#8217;t running &#8211; well sort of. This past weekend was the 10th annual Tour de Summerlin, a non-competitive bike ride in Las Vegas with bike routes of 40- and 80-miles. For the last several years I&#8217;ve volunteered at [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/05/03/tour-de-summerlin-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Controversy</title>
		<link>http://www.onerunnersbrain.com/2011/04/20/boston-marathon-controversy/</link>
		<comments>http://www.onerunnersbrain.com/2011/04/20/boston-marathon-controversy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:00:11 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[Berlin Marathon]]></category>
		<category><![CDATA[Boston Athletic Association]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Geoffrey Mutai]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[International Association of Athletics Federations]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Rotterdam Marathon]]></category>
		<category><![CDATA[Sammy Kitwara]]></category>
		<category><![CDATA[Troy Schrenk]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1861</guid>
		<description><![CDATA[TweetThe 2011 Boston Marathon was one of the more historic races in recent history. The men&#8217;s wheelchair division was decided by a mere 1 second, the woman&#8217;s marathon by 2 seconds and the men&#8217;s marathon by 4 seconds. Are you serious? The men&#8217;s marathon champion, Geoffrey Mutai, shattered the course record and shaved :58 seconds [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2011/04/20/boston-marathon-controversy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

