<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Runner&#039;s Brain &#187; Angel Stadium</title>
	<atom:link href="http://www.onerunnersbrain.com/tag/angel-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onerunnersbrain.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2010 Race Schedule</title>
		<link>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/</link>
		<comments>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:00:23 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[6 Tunnels Half Marathon]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[Boulder City]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Fargo Marathon]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Go Far Challenge]]></category>
		<category><![CDATA[Goofy's Challenge]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Red Rock Canyon]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Rock-n-Roll Las Vegas Marathon]]></category>
		<category><![CDATA[Running With The Devil Half Marathon]]></category>
		<category><![CDATA[Valley of Fire]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1153</guid>
		<description><![CDATA[TweetWith a couple of weeks left of my self-induced month long rest, I&#8217;ve had time to finalize my race wish list for 2010. Of course, this is subject to change and still needs to by signed off on by my better half. I&#8217;m trying to run at least one more race per year and this [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disneyland 1/2 Marathon Weekend Review &#8211; Day Three</title>
		<link>http://www.onerunnersbrain.com/2009/09/10/disneyland-12-marathon-weekend-review-day-three/</link>
		<comments>http://www.onerunnersbrain.com/2009/09/10/disneyland-12-marathon-weekend-review-day-three/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:00:47 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Disney's California Adventure]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Honda Center]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<category><![CDATA[Santa Ana Trail]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=604</guid>
		<description><![CDATA[TweetDisneyland 1/2 Marathon Sunday, September 6th, 2009 First, let me say I&#8217;m biased when it comes to this race. It&#8217;s the one race I run that my family can actively participate in almost all the hoopla – and when they can&#8217;t, there&#8217;s plenty to keep them occupied. With that said, I enjoyed this year&#8217;s event [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2009/09/10/disneyland-12-marathon-weekend-review-day-three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Disneyland 1/2 Marathon Course</title>
		<link>http://www.onerunnersbrain.com/2009/07/26/disneyland-12-marathon-course/</link>
		<comments>http://www.onerunnersbrain.com/2009/07/26/disneyland-12-marathon-course/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:07:33 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Honda Center]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Santa Ana Trail]]></category>
		<category><![CDATA[The Big A]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=436</guid>
		<description><![CDATA[TweetThe Disneyland 1/2 Marathon course has been released. I would say FINALLY but I haven&#8217;t checked in a long time and to their credit, it may have been posted for quite awhile. As a fan of all things sports, I&#8217;ve been eagerly awaiting the course route. I&#8217;ll explain&#8230; In 2007, the first year I ran [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2009/07/26/disneyland-12-marathon-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall/Winter Running Schedule Set</title>
		<link>http://www.onerunnersbrain.com/2009/05/10/fallwinter-running-schedule-set/</link>
		<comments>http://www.onerunnersbrain.com/2009/05/10/fallwinter-running-schedule-set/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:47:37 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[California Adventure]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Fargo Marathon]]></category>
		<category><![CDATA[Honda Center]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Rock-n-Roll Las Vegas Marathon]]></category>
		<category><![CDATA[Santa Ana River]]></category>
		<category><![CDATA[The Competitor Group]]></category>
		<category><![CDATA[Valley of Fire]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=177</guid>
		<description><![CDATA[TweetAs we enter triple digit temperatures here in Las Vegas for the next 5 months, I&#8217;m already daydreaming about the fall and winter race schedule. This year it filled up pretty quickly without much thought having been put into it. I&#8217;m dying to get back on a training program because not having one leaves room [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2009/05/10/fallwinter-running-schedule-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

