<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Runner&#039;s Brain &#187; Nevada</title>
	<atom:link href="http://www.onerunnersbrain.com/tag/nevada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onerunnersbrain.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Las Vegas: A Running Community?</title>
		<link>http://www.onerunnersbrain.com/2010/04/19/las-vegas-a-running-community/</link>
		<comments>http://www.onerunnersbrain.com/2010/04/19/las-vegas-a-running-community/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:00:51 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bert Sperling]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Healthy City's]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Convention and Visitors Authority]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Rock-n-Roll Las Vegas Marathon]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Sin City]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1404</guid>
		<description><![CDATA[Tweet San Jose, California it is not&#8230;but let&#8217;s not write off &#8220;Sin City&#8221; just quite yet. Bert Sperling of Sperling&#8217;s BestPlaces culled data on 50 U.S. cities from both public and private sources and tested each city against 50 select measures in five major categories: physical activity, health status, nutrition, lifestyle pursuits, and mental wellness. Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/04/19/las-vegas-a-running-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Race Schedule</title>
		<link>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/</link>
		<comments>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:00:23 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[6 Tunnels Half Marathon]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[Boulder City]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Fargo Marathon]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Go Far Challenge]]></category>
		<category><![CDATA[Goofy's Challenge]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Red Rock Canyon]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Rock-n-Roll Las Vegas Marathon]]></category>
		<category><![CDATA[Running With The Devil Half Marathon]]></category>
		<category><![CDATA[Valley of Fire]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1153</guid>
		<description><![CDATA[TweetWith a couple of weeks left of my self-induced month long rest, I&#8217;ve had time to finalize my race wish list for 2010. Of course, this is subject to change and still needs to by signed off on by my better half. I&#8217;m trying to run at least one more race per year and this [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

