<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Runner&#039;s Brain &#187; Red Rock Marathon and 1/2 Marathon</title>
	<atom:link href="http://www.onerunnersbrain.com/tag/red-rock-marathon-and-12-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onerunnersbrain.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8230;and a 1/2 makes 10</title>
		<link>http://www.onerunnersbrain.com/2010/03/10/and-a-12-makes-10/</link>
		<comments>http://www.onerunnersbrain.com/2010/03/10/and-a-12-makes-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:08 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Las Vegas Marathon]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Rock-n-Roll Las Vegas Marathon]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1227</guid>
		<description><![CDATA[TweetWith the completion of the Red Rock Half Marathon this weekend, that makes 10 long distance races under my belt. While compared to others this number may not be earth shattering, but if you would have asked me or others that knew me and my eating habits before running, I would consider this quite an [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/03/10/and-a-12-makes-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Race Review: Red Rock Marathon and Half Marathon</title>
		<link>http://www.onerunnersbrain.com/2010/03/08/race-review-red-rock-marathon-and-half-marathon/</link>
		<comments>http://www.onerunnersbrain.com/2010/03/08/race-review-red-rock-marathon-and-half-marathon/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:34 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Calico Racing]]></category>
		<category><![CDATA[Joyce Forier]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[Red Rock Canyon]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Red Rock Station Resort]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1226</guid>
		<description><![CDATA[Tweet This past Saturday was the Red Rock Marathon and Half Marathon in Las Vegas and what a great event!!! This demanding course is well worth it for the scenery alone being run in the Red Rock Canyon National Conservation Area (just 20 minutes west of the Las Vegas Strip) but what makes it a [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/03/08/race-review-red-rock-marathon-and-half-marathon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Rock Fun Run</title>
		<link>http://www.onerunnersbrain.com/2010/03/03/red-rock-fun-run/</link>
		<comments>http://www.onerunnersbrain.com/2010/03/03/red-rock-fun-run/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:00:37 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Achilles]]></category>
		<category><![CDATA[Erin]]></category>
		<category><![CDATA[Mei Lan]]></category>
		<category><![CDATA[Melina]]></category>
		<category><![CDATA[Red Rock Canyon Conservation Area]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Tanya]]></category>
		<category><![CDATA[Team 180 Energy]]></category>
		<category><![CDATA[Troy Shrenk]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1217</guid>
		<description><![CDATA[Tweet This weekend is the Red Rock Marathon and 1/2 Marathon. The route follows the road that loops through the Red Rock Canyon Conversation Area. The 1/2 marathoners run it one way while the marathoners go out and back. This is a great race for one simple reason, the views are absolutely breathtaking and with [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/03/03/red-rock-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left Just Ain&#8217;t Right</title>
		<link>http://www.onerunnersbrain.com/2010/02/24/the-left-just-aint-right/</link>
		<comments>http://www.onerunnersbrain.com/2010/02/24/the-left-just-aint-right/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:00:51 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Ben Gay Pain Relieving Patches]]></category>
		<category><![CDATA[Fargo Marathon]]></category>
		<category><![CDATA[KT Tape]]></category>
		<category><![CDATA[Phantom Injury]]></category>
		<category><![CDATA[R.I.C.E.]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1208</guid>
		<description><![CDATA[TweetNo, this isn&#8217;t about politics. In fact, I&#8217;m about the least political person you&#8217;ll ever meet. This is unfortunately about my rash of injuries so far this year and just goes to show, anything can happen at any time. Blessed with an injury free 2009, it&#8217;s coming back to me tenfold. It all started during [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/02/24/the-left-just-aint-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Injury</title>
		<link>http://www.onerunnersbrain.com/2010/02/17/phantom-injury/</link>
		<comments>http://www.onerunnersbrain.com/2010/02/17/phantom-injury/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:00:19 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Phantom Injury]]></category>
		<category><![CDATA[R.I.C.E.]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1197</guid>
		<description><![CDATA[TweetI can accept rolling an ankle or pulling up lame from a muscle strain but what I cannot handle are Phantom Injuries. You know the ones – you wake up and can&#8217;t walk or you&#8217;re just standing in line at the grocery store and your knee buckles. Injuries that seem to happen for no reason. [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/02/17/phantom-injury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed Hills</title>
		<link>http://www.onerunnersbrain.com/2010/02/13/speed-hills/</link>
		<comments>http://www.onerunnersbrain.com/2010/02/13/speed-hills/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:23:25 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Runs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Calico Racing]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Speed Hills]]></category>
		<category><![CDATA[Tempo Run]]></category>
		<category><![CDATA[The Road to Nowhere]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1189</guid>
		<description><![CDATA[TweetThis year I&#8217;m trying something new. I&#8217;m calling them Speed Hills (for lack of a better name). I&#8217;ve never done speed or interval workouts before but thought I&#8217;d add them into my running routine. My running schedule had always included some tempo runs where in the middle of a longer run, I would pick up [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/02/13/speed-hills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Race Schedule</title>
		<link>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/</link>
		<comments>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:00:23 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[6 Tunnels Half Marathon]]></category>
		<category><![CDATA[Anaheim Angels]]></category>
		<category><![CDATA[Angel Stadium]]></category>
		<category><![CDATA[Boulder City]]></category>
		<category><![CDATA[Disneyland Half Marathon]]></category>
		<category><![CDATA[Fargo Marathon]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Go Far Challenge]]></category>
		<category><![CDATA[Goofy's Challenge]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Hoover Dam]]></category>
		<category><![CDATA[Lake Mead]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Ragnar Relay]]></category>
		<category><![CDATA[Red Rock Canyon]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Rock-n-Roll Las Vegas Marathon]]></category>
		<category><![CDATA[Running With The Devil Half Marathon]]></category>
		<category><![CDATA[Valley of Fire]]></category>
		<category><![CDATA[Walt Disney World Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=1153</guid>
		<description><![CDATA[TweetWith a couple of weeks left of my self-induced month long rest, I&#8217;ve had time to finalize my race wish list for 2010. Of course, this is subject to change and still needs to by signed off on by my better half. I&#8217;m trying to run at least one more race per year and this [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2010/01/26/2010-race-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Marathon and 1/2 Marathon Update</title>
		<link>http://www.onerunnersbrain.com/2009/03/13/red-rock-marathon-and-12-marathon-update/</link>
		<comments>http://www.onerunnersbrain.com/2009/03/13/red-rock-marathon-and-12-marathon-update/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:43:48 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[180 Energy Drink]]></category>
		<category><![CDATA[Anheuser-Busch]]></category>
		<category><![CDATA[Extraterrestrial Full Moon Midnight Madness Marathon]]></category>
		<category><![CDATA[Jeff Bockhorn]]></category>
		<category><![CDATA[Joyce Forier]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Red Rock Station Resort]]></category>
		<category><![CDATA[Sean Birren]]></category>
		<category><![CDATA[Tyler Small]]></category>
		<category><![CDATA[Whisky Row Marathon]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=94</guid>
		<description><![CDATA[Tweet  I received a nice email from Jeff Bockhorn, team captain for the 180 Energy Runners today. He sent me this press release and I wanted to share it with you. Birren/Small Take Titles at Red Rock Marathon and 1/2 Marathon Races On Saturday March 7, a small contingent of Anheuser-Busch&#8217;s 180 Energy Runners participated in the [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2009/03/13/red-rock-marathon-and-12-marathon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Day: Red Rock Marathon and 1/2 Marathon</title>
		<link>http://www.onerunnersbrain.com/2009/03/07/race-day-red-rock-marathon-and-12-marathon/</link>
		<comments>http://www.onerunnersbrain.com/2009/03/07/race-day-red-rock-marathon-and-12-marathon/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:14:34 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[180 Energy Drink]]></category>
		<category><![CDATA[Calico Racing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Red Rock Conservation Area]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[Red Rock Station Resort]]></category>
		<category><![CDATA[Sean Birren]]></category>
		<category><![CDATA[Tyler Small]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=85</guid>
		<description><![CDATA[TweetI&#8217;ve been looking forward to the Red Rock Marathon and 1/2 Marathon for a number of reasons: it takes place about 10 minutes from my house, it&#8217;s in one of the most beautiful areas in Las Vegas and the fact that it&#8217;s my first &#8220;small participant&#8221; race. I woke up this morning to approximately 40 [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2009/03/07/race-day-red-rock-marathon-and-12-marathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Race Eve&#8221; vs. &#8220;Christmas Eve&#8221;</title>
		<link>http://www.onerunnersbrain.com/2009/03/06/race-eve-vs-christmas-eve/</link>
		<comments>http://www.onerunnersbrain.com/2009/03/06/race-eve-vs-christmas-eve/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:56:25 +0000</pubDate>
		<dc:creator>Eric Selvig</dc:creator>
				<category><![CDATA[Oddballs]]></category>
		<category><![CDATA[13.1]]></category>
		<category><![CDATA[Christmas Eve]]></category>
		<category><![CDATA[Race Eve]]></category>
		<category><![CDATA[Red Rock Marathon and 1/2 Marathon]]></category>
		<category><![CDATA[RMFR]]></category>
		<category><![CDATA[Santa Claus]]></category>

		<guid isPermaLink="false">http://www.onerunnersbrain.com/?p=71</guid>
		<description><![CDATA[TweetNow if you&#8217;re under 4&#8242; tall and still believe in Santa Claus, this is a no brainer. But as I get ready for the Red Rock Marathon and 1/2 Marathon tomorrow morning &#8211; this one is a toss up. Let&#8217;s make our list and check it twice shall we? CE: There are months of preparation - buying [...]]]></description>
		<wfw:commentRss>http://www.onerunnersbrain.com/2009/03/06/race-eve-vs-christmas-eve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

